GO LONGER. GET STRONGER. SEVEN DAYS A WEEK.
Meet any athletic or outdoor challenge with the rugged fēnix 7 Sapphire Solar multisport GPS watch. Its scratch-resistant Power Sapphire™ solar charging lens uses the sun’s energy to extend battery life — powering advanced training features, sports apps, health and wellness monitoring sensors and more.
Specifications
General
Lens Material |
Power Sapphire™ |
---|---|
Bezel Material |
titanium |
Case material | fiber-reinforced polymer with titanium rear cover |
QuickFit™ watch band compatible |
included (22 mm) |
Strap material |
silicone |
Physical size |
47 x 47 x 14.5 mm Fits wrists with the following circumference: |
Weight |
73 g (case only: 50 g) |
10 ATM | |
Touchscreen | ✓ |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Display Size | 1.3” (33.02 mm) diameter |
Display resolution | 260 x 260 pixels |
Color display | ✓ |
Battery life |
Smartwatch: Up to 18 days/22 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features
Time/date | ✓ |
---|---|
GPS Time Sync | ✓ |
Automatic daylight saving time | ✓ |
Alarm clock | ✓ |
Timer | ✓ |
Stopwatch | ✓ |
Sunrise/sunset times | ✓ |
Health & Wellness Monitoring
(constant, every second) | ✓ |
---|---|
✓ | |
yes (high and low) | |
(24x7) | ✓ |
✓ | |
yes (in app) | |
✓ | |
✓ | |
✓ | |
Breathwork | ✓ |
yes (advanced) | |
✓ | |
yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
Health snapshot | ✓ |
Jet lag adviser | ✓ |
Sensors
GPS | ✓ |
---|---|
GLONASS | ✓ |
Galileo | ✓ |
Multi-frequency Positioning | ✓ |
SatIQ™ Technology | ✓ |
Garmin Elevate™ wrist heart rate monitor | ✓ |
Pulse Ox Blood Oxygen Saturation Monitor | ✓ |
Barometric altimeter | ✓ |
Compass | ✓ |
Gyroscope | ✓ |
Accelerometer | ✓ |
Thermometer | ✓ |
Daily Smart Features
Connectivity | Bluetooth®, ANT ®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✓ |
On-device Connect IQ™ Store | ✓ |
Smart Notifications | ✓ |
Text response/reject phone call with text (Android™ only) | ✓ |
Morning report | ✓ |
Calendar | ✓ |
Weather | ✓ |
Realtime settings sync with Garmin Connect™ mobile | ✓ |
Battery saver (customizable low power watch) | ✓ |
Controls smartphone music | ✓ |
Plays and controls watch music | ✓ |
Music storage | ✓ |
Find My Phone | ✓ |
Find My Watch | ✓ |
VIRB® Remote | ✓ |
✓ | |
Pairs with Garmin Connect™ Mobile | ✓ |
Smartphone compatibility | iPhone®, Android™ |
Stocks | ✓ |
Garmin Pay™ | ✓ |
Safety and Tracking Features
Incident Detection during select activities | ✓ |
---|---|
Incident detection alert on phone for wearables | ✓ |
Assistance | ✓ |
LiveTrack | ✓ |
Group LiveTrack | ✓ |
Live Event Sharing | ✓ |
Tactical Features
Dual grid coordinates | ✓ |
---|
Activity Tracking Features
Step counter | ✓ |
---|---|
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✓ |
Auto goal (learns your activity level and assigns a daily step goal) | ✓ |
✓ | |
Floors climbed | ✓ |
Distance traveled | ✓ |
✓ | |
TrueUp™ | ✓ |
Move IQ™ | ✓ |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Gym & Fitness Equipment
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
---|---|
Cardio workouts | ✓ |
Strength workouts | ✓ |
HIIT workouts | ✓ |
Yoga workouts | ✓ |
Pilates workouts | ✓ |
On-screen workout animations | ✓ |
On-screen workout muscle maps | ✓ |
Automatic rep counting | ✓ |
Training, Planning and Analysis Features
✓ | |
✓ | |
✓ | |
✓ | |
✓ | |
✓ | |
✓ | |
Race glance/widget | ✓ |
✓ | |
✓ | |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
(broadcasts HR data over ANT ® to paired devices) | ✓ |
(during exercise) | yes (with compatible accessory) |
GPS speed and distance | ✓ |
Customizable data pages | ✓ |
Customizable activity profiles | ✓ |
Auto Pause® | ✓ |
Interval training | ✓ |
Advanced workouts | ✓ |
Downloadable training plans | ✓ |
Power Modes - customizable in-activity battery settings | ✓ |
HRM running pace and distance | ✓ |
Auto Lap® | ✓ |
Manual lap | ✓ |
Configurable lap alerts | ✓ |
✓ | |
(Run) | ✓ |
(Trail Run) | ✓ |
✓ | |
Load ratio | ✓ |
yes (improved) | |
✓ | |
Training load focus | ✓ |
✓ | |
(anaerobic) | ✓ |
Primary benefit (Training Effect labels) | ✓ |
✓ | |
yes (improved) | |
Custom alerts | ✓ |
Audio prompts | ✓ |
Finish time | ✓ |
Virtual Partner | ✓ |
Race an Activity | ✓ |
Auto multisport activities | ✓ |
Manual multisport activities | ✓ |
Course guidance | ✓ |
You May Also Like![]() Daniel Roth Tourbillon C187$ 72.94 $ 56.11 ![]() SUUNTO 9 Peak Pro Smartwatch | GPS Watch | 43mm Screen | Sapphire | Up to 12 Days Long-lasting Battery w/ Wearable4U Power Bank SQ Bundle (SS050807000)$ 84.19 $ 64.76 ![]() Sinn U1 B Bracelet 1010.0102$ 55.19 $ 42.45 ![]() Coach Delancey Mother of Pearl Dial Ladies Watch 14502480$ 82.08 $ 63.14 ![]() Cartier Delices Silver Dial 18kt White Gold Diamond Pink Leather Ladies Watch WG WG800014$ 77.45 $ 59.58 ![]() Maserati Successo Chronograph Stainless Steel Black Dial Solar R8873645001 Men's Watch$ 73.18 $ 56.29 ![]() Smart Bracelet Fitness Band Heart Rate Pulse Blood Pressure Tracker Watch Pedometer$ 42.94 ![]() Black Top Army Green Bottom Elite Silicone Watch Band$ 24.99 ![]() Bamford Watch GMT Automatic$ 75.58 $ 58.14 ![]() Haofa 2118 women lady Tourbillon watches Pearl dial mechanical watches Luxury Sapphire oval tourbillon movement$ 89.57 $ 68.90 Cart
+
![]() Your cart is currently empty.
|